
Segunda División RFEF - Group 4 · 2022/23 season
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | +34 | 73 | DLL | ||||
| 2 | 34 | +15 | 63 | WWD | ||||
| 3 | 34 | +15 | 59 | WWW | ||||
| 4 | 34 | +14 | 58 | LWW | ||||
| 5 | 34 | +19 | 54 | LWD | ||||
| 6 | 34 | +6 | 52 | LDD | ||||
| 7 | 34 | +5 | 47 | WLD | ||||
| 8 | 34 | -4 | 45 | WLD | ||||
| 9 | 34 | -4 | 45 | WDD | ||||
| 10 | 34 | +5 | 45 | WWW | ||||
| 11 | 34 | -8 | 45 | WWW | ||||
| 12 | 34 | -1 | 44 | DLL | ||||
| Play-off | ||||||||
| 13 | 34 | -11 | 44 | LDW | ||||
| Relegation | ||||||||
| 14 | 34 | -6 | 40 | WDW | ||||
| 15 | 34 | -7 | 39 | LWL | ||||
| 16 | 34 | -10 | 34 | LLL | ||||
| 17 | 34 | -22 | 31 | LLL | ||||
| 18 | 34 | -40 | 19 | LLL | ||||
Could not load this team's matches. Try refreshing the page.