
UEFA Nations League · 2022/23 season
Group 4
Sweden is a football club founded in 1904. The club is based in Solna. The club plays its home matches at the 50,653-capacity Strawberry Arena.
Profile data compiled from API-Football.
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Play-off | ||||||||
| 1 | 6 | +2 | 13 | WWW | ||||
| 2 | 6 | +4 | 12 | WLW | ||||
| 3 | 6 | -2 | 5 | LWL | ||||
| Relegation | ||||||||
| 4 | 6 | -4 | 4 | LLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Play-off | ||||||||
| 1 | 6 | +3 | 11 | WLW | ||||
| 2 | 6 | +8 | 10 | LWL | ||||
| 3 | 6 | -3 | 9 | WWW | ||||
| Relegation | ||||||||
| 4 | 6 | -8 | 4 | LLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Play-off | ||||||||
| 1 | 6 | +1 | 11 | LWW | ||||
| 2 | 6 | +3 | 10 | WWL | ||||
| 3 | 6 | +2 | 7 | WLD | ||||
| Relegation | ||||||||
| 4 | 6 | -6 | 3 | LLD | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Play-off | ||||||||
| 1 | 6 | +8 | 16 | WWW | ||||
| 2 | 6 | +3 | 10 | WWL | ||||
| 3 | 6 | -6 | 7 | LLW | ||||
| Relegation | ||||||||
| 4 | 6 | -5 | 1 | LLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +6 | 13 | WWD | ||||
| 2 | 6 | +6 | 11 | LWD | ||||
| 3 | 6 | +1 | 7 | DLW | ||||
| Relegation | ||||||||
| 4 | 6 | -13 | 3 | LLL | ||||
Teams that have not played yet are listed at the bottom with zero stats; their order is alphabetical, not a real ranking.
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +2 | 8 | WDW | ||||
| 2 | 4 | 0 | 4 | DDD | ||||
| 3 | 4 | -2 | 2 | LLD | ||||
| Relegation | ||||||||
| 4 | 0 | 0 | 0 | |||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 11 | WWL | ||||
| 2 | 6 | +2 | 8 | LDW | ||||
| 3 | 6 | 0 | 7 | WLL | ||||
| Relegation | ||||||||
| 4 | 6 | -2 | 7 | LDW | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +8 | 13 | DWW | ||||
| 2 | 6 | 0 | 10 | WLL | ||||
| 3 | 6 | -4 | 6 | DWD | ||||
| Relegation | ||||||||
| 4 | 6 | -4 | 4 | LLD | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +13 | 13 | WDL | ||||
| 2 | 6 | +2 | 11 | DDW | ||||
| 3 | 6 | -3 | 8 | DDW | ||||
| 4 | 6 | -12 | 1 | LDL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +8 | 15 | WLW | ||||
| 2 | 6 | +3 | 9 | LLW | ||||
| 3 | 6 | -3 | 5 | DWL | ||||
| 4 | 6 | -8 | 5 | DWL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +2 | 13 | WWL | ||||
| 2 | 6 | +3 | 10 | WWW | ||||
| 3 | 6 | -1 | 7 | LLD | ||||
| 4 | 6 | -4 | 3 | LLD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +13 | 16 | DWW | ||||
| 2 | 6 | +2 | 9 | DWW | ||||
| 3 | 6 | 0 | 7 | WLL | ||||
| 4 | 6 | -15 | 1 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +7 | 13 | WLD | ||||
| 2 | 6 | +4 | 13 | WWW | ||||
| 3 | 6 | -1 | 8 | LWD | ||||
| 4 | 6 | -10 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +8 | 12 | WWW | ||||
| 2 | 4 | +1 | 6 | LWL | ||||
| 3 | 4 | -9 | 0 | LLL |
Taken from the 19 November 2022 lineup of Sweden – Algeria.
This spell started Jun 2016 and has since ended. Our own tally of this coach's official matches (league, cup and Europe) in the 2022/23 season only — friendlies excluded. It does not cover the whole spell.
Cup matches decided on penalties are counted here as a draw (the 90+ extra-time score), which can differ from the win/draw/loss badges shown elsewhere on the site.
Winner
Norrköping
Jan 2011 – Jun 2016 · 5 yr 5 mo
Örgryte
Jan 2010 – Dec 2010 · 11 mos
No matches left this season.