
Primeira Liga · 2022/23 season
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Champions League | ||||||||
| 1 | 34 | +62 | 87 | WDW | ||||
| 2 | 34 | +51 | 85 | WWW | ||||
| Champions League qualifying | ||||||||
| 3 | 34 | +45 | 78 | WDW | ||||
| Europa League | ||||||||
| 4 | 34 | +39 | 74 | WDW | ||||
| Conference League qualifying | ||||||||
| 5 | 34 | -1 | 54 | LWW | ||||
| 6 | 34 | -5 | 53 | WWL | ||||
| 7 | 34 | -5 | 46 | WLL | ||||
| 8 | 34 | -8 | 44 | DLD | ||||
| 9 | 34 | -11 | 44 | LDW | ||||
| 10 | 34 | -9 | 41 | LDL | ||||
| 11 | 34 | -4 | 40 | DLL | ||||
| 12 | 34 | -7 | 40 | LLD | ||||
| 13 | 34 | -9 | 37 | WLW | ||||
| 14 | 34 | -16 | 35 | WDW | ||||
| 15 | 34 | -23 | 34 | LLL | ||||
| Play-off | ||||||||
| 16 | 34 | -31 | 26 | LWL | ||||
| Relegation | ||||||||
| 17 | 34 | -36 | 23 | LWL | ||||
| 18 | 34 | -32 | 22 | LWL | ||||
Could not load this team's matches. Try refreshing the page.