
Eerste Divisie · 2025/26 season
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | +53 | 89 | LWW | ||||
| 2 | 38 | +27 | 78 | DLW | ||||
| 3 | 38 | +17 | 68 | WLW | ||||
| 4 | 38 | +16 | 63 | LLD | ||||
| 5 | 38 | +15 | 58 | DLL | ||||
| 6 | 38 | +12 | 58 | WLD | ||||
| 7 | 38 | +2 | 56 | WLL | ||||
| 8 | 38 | +5 | 55 | LDL | ||||
| 9 | 38 | -4 | 51 | LLL | ||||
| 10 | 38 | -8 | 47 | WLL | ||||
| 11 | 38 | -18 | 47 | LLW | ||||
| 12 | 38 | -4 | 46 | WDW | ||||
| 13 | 38 | -8 | 45 | DLW | ||||
| 14 | 38 | -14 | 45 | LDW | ||||
| 15 | 38 | +9 | 44 | WDL | ||||
| 16 | 38 | -10 | 44 | WWW | ||||
| 17 | 38 | -15 | 40 | LLW | ||||
| 18 | 38 | -20 | 39 | DWL | ||||
| 19 | 38 | -32 | 38 | DDL | ||||
| 20 | 38 | -23 | 35 | LWL |
Could not load this team's matches. Try refreshing the page.