
World Cup - Qualification Africa · 2022/23 season
Group F
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +21 | 14 | WWD | ||||
| 2 | 6 | +8 | 12 | WDD | ||||
| 3 | 6 | -4 | 7 | LDW | ||||
| 4 | 6 | -25 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +9 | 13 | DLW | ||||
| 2 | 6 | +1 | 11 | DWD | ||||
| 3 | 6 | -1 | 7 | DWL | ||||
| 4 | 6 | -9 | 2 | DLD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +6 | 13 | WWD | ||||
| 2 | 6 | +2 | 11 | WWD | ||||
| 3 | 6 | -3 | 6 | LLW | ||||
| 4 | 6 | -5 | 4 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +9 | 15 | WWW | ||||
| 2 | 6 | +7 | 13 | WWL | ||||
| 3 | 6 | -6 | 4 | LLW | ||||
| 4 | 6 | -10 | 3 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +6 | 14 | WDW | ||||
| 2 | 6 | -1 | 7 | WWL | ||||
| 3 | 6 | -3 | 7 | LLD | ||||
| 4 | 6 | -2 | 5 | LDD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +4 | 13 | WDW | ||||
| 2 | 6 | +4 | 13 | WWL | ||||
| 3 | 6 | -3 | 5 | LDD | ||||
| 4 | 6 | -5 | 2 | LLD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +19 | 18 | WWW | ||||
| 2 | 6 | -6 | 6 | LDD | ||||
| 3 | 6 | -6 | 4 | LDL | ||||
| 4 | 6 | -7 | 3 | DLD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +6 | 11 | LWW | ||||
| 2 | 6 | +1 | 10 | LWL | ||||
| 3 | 6 | -2 | 8 | WLD | ||||
| 4 | 6 | -5 | 4 | WLD |
Could not load this team's matches. Try refreshing the page.