
Thai League 1 · 2022/23 season
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Champions League | ||||||||
| 1 | 30 | +48 | 74 | LDW | ||||
| 2 | 30 | +33 | 62 | LWD | ||||
| 3 | 30 | +14 | 52 | WWL | ||||
| 4 | 30 | +19 | 50 | LLW | ||||
| 5 | 30 | +2 | 44 | WWL | ||||
| 6 | 30 | +8 | 43 | WLL | ||||
| 7 | 30 | -2 | 43 | WWW | ||||
| 8 | 30 | +3 | 41 | LDL | ||||
| 9 | 30 | +3 | 41 | WLW | ||||
| 10 | 30 | -9 | 36 | WWW | ||||
| 11 | 30 | -7 | 35 | WLW | ||||
| 12 | 30 | -16 | 34 | DLL | ||||
| 13 | 30 | -18 | 33 | LWD | ||||
| Relegation | ||||||||
| 14 | 30 | -22 | 29 | LLL | ||||
| 15 | 30 | -20 | 21 | DLW | ||||
| 16 | 30 | -36 | 19 | LWL | ||||
Could not load this team's matches. Try refreshing the page.