
Segunda Liga · 2025/26 season
Liga Portugal 2
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | +21 | 66 | WLL | ||||
| 2 | 34 | +25 | 59 | DWD | ||||
| 3 | 34 | +13 | 59 | WWW | ||||
| 4 | 34 | -1 | 51 | DWL | ||||
| 5 | 34 | -1 | 51 | WWW | ||||
| 6 | 34 | +6 | 50 | LLD | ||||
| 7 | 34 | -9 | 50 | LWW | ||||
| 8 | 34 | -3 | 46 | WLD | ||||
| 9 | 34 | +2 | 45 | LLW | ||||
| 10 | 34 | -1 | 44 | WLL | ||||
| 11 | 34 | -4 | 44 | LDW | ||||
| 12 | 34 | -8 | 43 | DLL | ||||
| 13 | 34 | +7 | 42 | LLD | ||||
| 14 | 34 | -2 | 41 | LWL | ||||
| 15 | 34 | -10 | 40 | WDW | ||||
| Play-off | ||||||||
| 16 | 34 | -6 | 40 | LWD | ||||
| Relegation | ||||||||
| 17 | 34 | -14 | 39 | LDW | ||||
| 18 | 34 | -15 | 34 | DWL | ||||
Could not load this team's matches. Try refreshing the page.