
League Two · 2025/26 season
Group North
Langfang Glory City is a football club founded in 2022. The club is based in Hangzhou. The club plays its home matches at the 10,000-capacity Linping Sports Center Stadium.
Profile data compiled from API-Football.
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | +17 | 45 | LWW | ||||
| 2 | 22 | +14 | 39 | DLW | ||||
| 3 | 22 | +14 | 38 | DWW | ||||
| 4 | 22 | +8 | 38 | DLL | ||||
| Play-off | ||||||||
| 5 | 22 | +3 | 35 | LWD | ||||
| 6 | 22 | -2 | 32 | WWL | ||||
| 7 | 22 | -3 | 26 | WWW | ||||
| 8 | 22 | -1 | 25 | WLD | ||||
| 9 | 22 | -15 | 23 | DWW | ||||
| 10 | 22 | -11 | 22 | WWW | ||||
| 11 | 22 | -8 | 17 | LWW | ||||
| 12 | 22 | -16 | 16 | DLW | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | +38 | 57 | DWL | ||||
| 2 | 22 | +17 | 48 | WLL | ||||
| 3 | 22 | +19 | 40 | DLW | ||||
| 4 | 22 | +8 | 39 | DWL | ||||
| Play-off | ||||||||
| 5 | 22 | +13 | 38 | LLW | ||||
| 6 | 22 | +1 | 29 | WLD | ||||
| 7 | 22 | -6 | 26 | LWD | ||||
| 8 | 22 | -10 | 23 | WLL | ||||
| 9 | 22 | -12 | 20 | LWL | ||||
| 10 | 22 | -16 | 19 | DLL | ||||
| 11 | 22 | -17 | 15 | DLL | ||||
| 12 | 23 | -37 | 6 | LLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | +1 | 47 | WWL | ||||
| 2 | 30 | +10 | 46 | LLW | ||||
| 3 | 30 | -1 | 40 | WWW | ||||
| 4 | 30 | 0 | 37 | WLD | ||||
| 5 | 30 | -5 | 37 | LWD | ||||
| 6 | 30 | -16 | 29 | LWL | ||||
| Relegation | ||||||||
| 7 | 30 | -17 | 27 | DLW | ||||
| 8 | 30 | -24 | 19 | DLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | +45 | 73 | DWL | ||||
| 2 | 30 | +24 | 64 | LWW | ||||
| 3 | 30 | +10 | 55 | WLL | ||||
| 4 | 30 | +21 | 51 | DLW | ||||
| 5 | 30 | +5 | 50 | DWL | ||||
| 6 | 30 | +18 | 49 | DWW | ||||
| 7 | 30 | +16 | 48 | DLW | ||||
| 8 | 30 | -4 | 41 | DLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | +10 | 49 | LWD | ||||
| 2 | 30 | +1 | 41 | WWW | ||||
| 3 | 30 | +1 | 38 | WLD | ||||
| 4 | 30 | +3 | 35 | LWW | ||||
| 5 | 30 | -13 | 35 | DWW | ||||
| 6 | 30 | -13 | 33 | WLL | ||||
| Relegation | ||||||||
| 7 | 30 | -17 | 27 | DLL | ||||
| 8 | 30 | -55 | 8 | LLL | ||||
Taken from the 25 October 2025 lineup of Guangzhou Dandelion – Langfang Glory City.
In charge since Jan 2025. Our own tally of this coach's official matches (league, cup and Europe) in the 2025/26 season only — friendlies excluded. It does not cover the whole spell.
Cup matches decided on penalties are counted here as a draw (the 90+ extra-time score), which can differ from the win/draw/loss badges shown elsewhere on the site.
Zhejiang U21
Jan 2023 – Dec 2024 · 1 yr 11 mo
11 more moves
No matches left this season.