
League One · 2025/26 season
China League 1 2025
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | +37 | 68 | WDW | ||||
| 2 | 30 | +20 | 60 | DWW | ||||
| 3 | 30 | +20 | 60 | DDW | ||||
| 4 | 30 | +18 | 55 | WWW | ||||
| 5 | 30 | +8 | 47 | DDD | ||||
| 6 | 30 | +5 | 44 | WDL | ||||
| 7 | 30 | +13 | 43 | LLL | ||||
| 8 | 30 | +4 | 42 | LWD | ||||
| 9 | 30 | +1 | 39 | DLW | ||||
| 10 | 30 | -3 | 38 | WDW | ||||
| 11 | 30 | -8 | 36 | WDL | ||||
| 12 | 30 | -18 | 30 | LLL | ||||
| 13 | 30 | -22 | 29 | WDL | ||||
| 14 | 30 | -22 | 28 | LDW | ||||
| Relegation | ||||||||
| 15 | 30 | -23 | 25 | LWL | ||||
| 16 | 30 | -30 | 13 | LLL | ||||
Could not load this team's matches. Try refreshing the page.