
Segunda División · 2025/26 season
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | +18 | 56 | WWW | ||||
| 2 | 28 | +17 | 50 | WLD | ||||
| 3 | 28 | +9 | 43 | DLL | ||||
| 4 | 28 | 0 | 38 | WLD | ||||
| 5 | 28 | +3 | 37 | WLL | ||||
| 6 | 28 | -9 | 32 | DDW | ||||
| 7 | 28 | -16 | 26 | DDD | ||||
| 8 | 28 | -22 | 25 | LWL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | +20 | 54 | WLD | ||||
| 2 | 28 | +29 | 48 | DLD | ||||
| 3 | 28 | +12 | 47 | DLL | ||||
| 4 | 28 | +4 | 35 | LDL | ||||
| 5 | 28 | -13 | 34 | LWL | ||||
| 6 | 28 | -7 | 32 | LLW | ||||
| 7 | 28 | -20 | 28 | LWD | ||||
| 8 | 28 | -25 | 22 | LLL |
Could not load this team's matches. Try refreshing the page.