
World Cup - Qualification Africa · 2023/24 season
Group F
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +18 | 26 | DWW | ||||
| 2 | 10 | +15 | 21 | DWW | ||||
| 3 | 10 | +2 | 15 | WLW | ||||
| 4 | 10 | -2 | 10 | WLL | ||||
| 5 | 10 | -5 | 9 | LWL | ||||
| 6 | 10 | -28 | 1 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +19 | 24 | WWW | ||||
| 2 | 10 | +9 | 22 | LWW | ||||
| 3 | 10 | +2 | 13 | LDL | ||||
| 4 | 10 | -5 | 8 | WLD | ||||
| 5 | 10 | -9 | 7 | DDL | ||||
| 6 | 10 | -16 | 5 | DLD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +6 | 18 | DDW | ||||
| 2 | 10 | +7 | 17 | DWW | ||||
| 3 | 10 | +1 | 17 | WWL | ||||
| 4 | 10 | -3 | 12 | LLW | ||||
| 5 | 10 | -4 | 11 | WLL | ||||
| 6 | 10 | -7 | 5 | LDL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +8 | 23 | WDW | ||||
| 2 | 10 | +12 | 19 | LWD | ||||
| 3 | 10 | +2 | 16 | WDD | ||||
| 4 | 10 | +1 | 12 | WDD | ||||
| 5 | 10 | -10 | 6 | LLD | ||||
| 6 | 10 | -13 | 3 | LDL |
Teams that have not played yet are listed at the bottom with zero stats; their order is alphabetical, not a real ranking.
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +20 | 24 | WWW | ||||
| 2 | 8 | +1 | 15 | WWW | ||||
| 3 | 8 | -1 | 10 | DLL | ||||
| 4 | 8 | 0 | 9 | LWL | ||||
| 5 | 8 | -20 | 1 | DLL | ||||
| 6 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +25 | 26 | DWW | ||||
| 2 | 10 | +13 | 25 | DWW | ||||
| 3 | 10 | +9 | 13 | WLW | ||||
| 4 | 10 | +4 | 12 | WWL | ||||
| 5 | 10 | 0 | 10 | LLL | ||||
| 6 | 10 | -51 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +16 | 25 | DWW | ||||
| 2 | 10 | +5 | 18 | WWL | ||||
| 3 | 10 | -3 | 18 | WLW | ||||
| 4 | 10 | +3 | 15 | DWD | ||||
| 5 | 10 | -4 | 10 | LLD | ||||
| 6 | 10 | -17 | 1 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +22 | 28 | WWW | ||||
| 2 | 10 | +3 | 15 | WLL | ||||
| 3 | 10 | +2 | 15 | DWD | ||||
| 4 | 10 | +1 | 13 | DWL | ||||
| 5 | 10 | -7 | 11 | LLD | ||||
| 6 | 10 | -21 | 3 | LLW |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +17 | 25 | WWW | ||||
| 2 | 10 | +5 | 19 | WWL | ||||
| 3 | 10 | +11 | 18 | LWW | ||||
| 4 | 10 | -1 | 15 | WLL | ||||
| 5 | 10 | -13 | 8 | LLW | ||||
| 6 | 10 | -19 | 1 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +6 | 19 | DWW | ||||
| 2 | 8 | +5 | 16 | LWW | ||||
| 3 | 8 | +9 | 15 | LWD | ||||
| 4 | 8 | +7 | 15 | DWW | ||||
| 5 | 8 | +6 | 15 | DWW | ||||
| 6 | 8 | +1 | 15 | WWW | ||||
| 7 | 8 | 0 | 13 | WWL | ||||
| 8 | 8 | +2 | 12 | WWL | ||||
| 9 | 8 | -2 | 9 | LLL |
Could not load this team's matches. Try refreshing the page.