
Africa Cup of Nations - Qualification · 2021/22 season
Group D
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +4 | 12 | DDW | ||||
| 2 | 6 | -1 | 10 | DWW | ||||
| 3 | 6 | +1 | 8 | LDL | ||||
| 4 | 6 | -4 | 3 | WLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +6 | 13 | LDW | ||||
| 2 | 6 | +6 | 12 | WWW | ||||
| 3 | 6 | +1 | 10 | WDL | ||||
| 4 | 6 | -13 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +2 | 10 | WWL | ||||
| 2 | 6 | +2 | 10 | LWL | ||||
| 3 | 6 | -1 | 9 | WLW | ||||
| 4 | 6 | -3 | 4 | LLW |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +9 | 14 | WDW | ||||
| 2 | 6 | +1 | 9 | LDW | ||||
| 3 | 6 | -4 | 5 | WDL | ||||
| 4 | 6 | -6 | 4 | LDL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +4 | 11 | WLD | ||||
| 2 | 6 | +3 | 10 | DWW | ||||
| 3 | 6 | -2 | 6 | DWD | ||||
| 4 | 6 | -5 | 4 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +8 | 14 | WDD | ||||
| 2 | 6 | +2 | 9 | LWW | ||||
| 3 | 6 | 0 | 8 | DDL | ||||
| 4 | 6 | -10 | 2 | DLD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +9 | 16 | DWW | ||||
| 2 | 6 | 0 | 9 | WWL | ||||
| 3 | 6 | -1 | 7 | DLW | ||||
| 4 | 6 | -8 | 3 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +6 | 13 | DWW | ||||
| 2 | 6 | +4 | 9 | WWL | ||||
| 3 | 6 | 0 | 8 | DLD | ||||
| 4 | 6 | -10 | 4 | LLD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +7 | 14 | DWW | ||||
| 2 | 6 | 0 | 7 | DDW | ||||
| 3 | 6 | -1 | 7 | DLL | ||||
| 4 | 6 | -6 | 3 | DDL |
Could not load this team's matches. Try refreshing the page.