
UEFA Nations League · 2020/21 season
Group 4
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Play-off | ||||||||
| 1 | 6 | +5 | 12 | DWW | ||||
| 2 | 6 | +3 | 11 | DWW | ||||
| 3 | 6 | 0 | 7 | WLL | ||||
| Relegation | ||||||||
| 4 | 6 | -8 | 2 | LLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Play-off | ||||||||
| 1 | 6 | +10 | 15 | WWW | ||||
| 2 | 6 | +1 | 10 | WWL | ||||
| 3 | 6 | +3 | 10 | LLW | ||||
| Relegation | ||||||||
| 4 | 6 | -14 | 0 | LLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Play-off | ||||||||
| 1 | 6 | +7 | 16 | WWW | ||||
| 2 | 6 | +8 | 13 | WLW | ||||
| 3 | 6 | -7 | 3 | LLL | ||||
| Relegation | ||||||||
| 4 | 6 | -8 | 3 | LWL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Play-off | ||||||||
| 1 | 6 | +10 | 11 | LDW | ||||
| 2 | 6 | -3 | 9 | DWL | ||||
| 3 | 6 | +1 | 6 | DDW | ||||
| Relegation | ||||||||
| 4 | 6 | -8 | 6 | WLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +3 | 13 | WWD | ||||
| 2 | 6 | +5 | 10 | WLD | ||||
| 3 | 6 | -1 | 8 | LWD | ||||
| Relegation | ||||||||
| 4 | 6 | -7 | 2 | LLD | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +4 | 12 | LWW | ||||
| 2 | 6 | +1 | 10 | WLL | ||||
| 3 | 6 | 0 | 8 | WLW | ||||
| Relegation | ||||||||
| 4 | 6 | -5 | 4 | LWL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +3 | 11 | DDW | ||||
| 2 | 6 | -3 | 8 | DLL | ||||
| 3 | 6 | +2 | 6 | DDW | ||||
| Relegation | ||||||||
| 4 | 6 | -2 | 6 | DWL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +6 | 16 | WWW | ||||
| 2 | 6 | +2 | 12 | WWL | ||||
| 3 | 6 | -3 | 3 | LLD | ||||
| Relegation | ||||||||
| 4 | 6 | -5 | 2 | LLD | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +8 | 13 | LDW | ||||
| 2 | 6 | +2 | 10 | WLD | ||||
| 3 | 6 | -2 | 6 | DDD | ||||
| 4 | 6 | -8 | 4 | DWL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +3 | 11 | DWW | ||||
| 2 | 6 | +1 | 9 | DWL | ||||
| 3 | 6 | 0 | 7 | DLD | ||||
| 4 | 6 | -4 | 3 | DLD |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +4 | 11 | DWW | ||||
| 2 | 6 | +2 | 10 | WWL | ||||
| 3 | 6 | -2 | 8 | DLW | ||||
| 4 | 6 | -4 | 4 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +4 | 12 | WDD | ||||
| 2 | 6 | +2 | 9 | WWD | ||||
| 3 | 6 | +4 | 7 | LDW | ||||
| 4 | 6 | -10 | 2 | LLL |
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +2 | 8 | WDD | ||||
| 2 | 4 | +1 | 5 | LDD | ||||
| 3 | 4 | -3 | 2 | LDD |
Could not load this team's matches. Try refreshing the page.