
Jupiler Pro League · 2022/23 season
First Division A: Conference League Play-off Group
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Champions League | ||||||||
| 1 | 40 | +35 | 47 | LDD | ||||
| 2 | 40 | +41 | 46 | DWD | ||||
| Europa League | ||||||||
| 3 | 40 | +29 | 46 | DDL | ||||
| Conference League | ||||||||
| 4 | 40 | +23 | 36 | WLW | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Conference League | ||||||||
| 1 | 40 | +37 | 44 | DWW | ||||
| 2 | 40 | +8 | 36 | DWW | ||||
| 3 | 40 | +3 | 30 | LLL | ||||
| 4 | 40 | +3 | 30 | WLL | ||||
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | +41 | 75 | LWD | ||||
| 2 | 34 | +29 | 75 | DWW | ||||
| 3 | 34 | +33 | 72 | WWW | ||||
| 4 | 34 | +25 | 59 | WDW | ||||
| Europa League | ||||||||
| 5 | 34 | +26 | 56 | DDL | ||||
| 6 | 34 | +13 | 55 | WWL | ||||
| 7 | 34 | +8 | 51 | DDD | ||||
| 8 | 34 | +4 | 50 | LWW | ||||
| 9 | 34 | -7 | 48 | WLD | ||||
| 10 | 34 | +8 | 48 | WWW | ||||
| 11 | 34 | +3 | 46 | DLL | ||||
| 12 | 34 | -3 | 42 | WLL | ||||
| 13 | 34 | -14 | 40 | LDW | ||||
| 14 | 34 | -24 | 31 | DLL | ||||
| 15 | 34 | -35 | 28 | DLL | ||||
| Relegation | ||||||||
| 16 | 34 | -39 | 27 | LLW | ||||
| 17 | 34 | -28 | 27 | LWL | ||||
| 18 | 34 | -40 | 20 | LLD | ||||
Could not load this team's matches. Try refreshing the page.